Raytek® Compact CI and CM
Noncontact Temperature Measurement for Industrial Applications & OEMs
Compact. Powerful. Easy to install and affordable.
Improve process control with instant noncontact temperature readings
Non-contact temperature sensors that replace traditional contact probes and thermocouples
Reduce maintenance with sensor status/self diagnostic LED indicator*
Model Number | CI-A | CI-B | CM |
Temperature Range | 0 to 350 °C(32 to 662 ºF) | 30 to 500 ºC(86 to 932 ºF) | -20 to 500 ºC(-4 to 932 ºF) |
Spectral Response | 7 to 18 μm | 7 to 18 μm | 8 to 14 μm |
System Accuracy | 0ºC to 115ºC (32ºF to 240ºF)±3ºC (±6ºF)116ºC to 350ºC (241ºF to 662ºF)>±5% | 30ºC to 99ºC (86ºF to 211ºF)±6ºC (±10ºF)100ºC to 500ºC (212ºF to 932ºF)>±2% or ±3ºC (±6ºF) | Digital/voltage: 1.5% of reading or ± 2ºC*T/c: ± 1.5% of reading ± 2ºC or ± 4ºC* |
Repeatability | ±1% of measured value or ±1°C (2°F)* | Digital/voltage: ± 0.5% of reading or ± 1ºC*T/c: ± 0.5% of reading ± 1ºC or ± 2ºC* | |
Response Time (90% of time) | 350 ms | 150 ms | |
Optical Resolution (D:S) | 4 : 1 | 13 : 1 | |
Signal Processing | - | Peak hold, valley hold, variable averaging | |
Emissivity | Fixed at 0.95 | 0.10 to 1.10 (adjustable) | |
Self diagnostics/sensor status | - | Normal operation, alarm, out of range, unstable, sensor fault | |
Compliance | IEC 801-4, Level 1 | EC – Directive 2004/108/EC (EMC) | |
*Whichever value is greater
Compact CI and CM pyrometers can be used across numerous industries and are ideal for a variety of OEM and end-user manufacturing applications including the list below and many others.
Paper processing
Plastic Processing
Asphalt
Textile Manufacturing
Fluke CMLT-J
Datasheet
