Display : 3999 counts
Display : 3999 counts
Auto-ranging and manual ranging selector provided (with range hold feature)
Resistance range provides audible continuity test
Automatically turns power off in about 30 minutes to conserve battery life
Direct current measurement up to 10A AC and DC
Specification
DC V | 400mV/4/40/400/600V (Input Impedance 10MΩ)±0.6%rdg±4dgt (400mV/4/40/400V)±1.0%rdg±4dgt (600V) |
AC V | 400mV/4/40/400/600V (Input Impedance 10MΩ)±1.6%rdg±4dgt (20 to 400mV)±1.3%rdg±4dgt (4/40V)±1.6%rdg±4dgt (400/600V) |
DC A | 400/4000µA/40/400mA/4/10A±2.0%rdg±4dgt (400/4000µA)±1.0%rdg±4dgt (40/400mA)±1.6%rdg±4dgt (4/10A) |
AC A | 400/4000µA/40/400mA/4/10A±2.6%rdg±4dgt (400/4000µA)±2.0%rdg±4dgt (40/400mA/4/10A) |
Ω | 400Ω/4/40/400kΩ/4/40MΩ±1.0%rdg±4dgt (400Ω/4/40/400kΩ/4MΩ)±2.0%rdg±4dgt (40MΩ) |
Continuity buzzer | 0 to 400Ω (Buzzer sounds below 100Ω) |
Diode test | 1.5V open circuit voltage: Approx. 0.4mA Test Current |
Capacitance | 40/400nF/4/40/100µF |
Frequency | 5.12/51.2/512Hz/5.12/51.2/512kHz/5.12/10MHz |
DUTY | 0.1 to 99.9% (Pulse width/Pulse period)±2.5%±5dgt |
Applicable standards | IEC 61010-1 CAT III 300V, IEC 61010-2-031, IEC 61326 |
Power source | R6 (1.5V) × 2 |
Dimension | 161(L) × 82(W) × 50(D)mm |
Weight | Approx. 280g |
Accessories | |
Optional accessories |
Kyoritsu KEW-1009 Digital Multimeter
Datasheet
